Suburb comparison
BROKEN DAM vs CREMORNE POINT
BROKEN DAM leads on more metrics (5 vs 4).
| Metric | BROKEN DAM NSW 2629 | CREMORNE POINT NSW 2090 |
|---|---|---|
| Investor score | 77✓ | 45 |
| Liveability score | 37 | 73✓ |
| Median price | $368,000✓ | $1,710,000 |
| Median rent | $1200/wk | $965/wk |
| Rental yield | 17.0%✓ | 2.9% |
| Annual growth | — | 4.6% |
| Vacancy rate | 1.6%✓ | 1.9% |
| Avg. school ICSEA | 907 | 1190✓ |
| Safety index | 100✓ | 90 |
| Walkability | 0 | 16✓ |
| Transit score | 27 | 71✓ |
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Full profile: CREMORNE POINT, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.