Suburb comparison
CRESTMEAD DC vs LAMINGTON NATIONAL PARK
It's close — they're well matched overall.
| Metric | CRESTMEAD DC QLD 4132 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 53 | 62✓ |
| Liveability score | 46 | 48✓ |
| Median price | $705,000✓ | $1,170,000 |
| Median rent | $350/wk | $400/wk |
| Rental yield | 2.6%✓ | 1.8% |
| Annual growth | 5.8% | 9.2%✓ |
| Vacancy rate | 1.1%✓ | 1.4% |
| Avg. school ICSEA | 942 | 1012✓ |
| Safety index | 69✓ | 39 |
| Walkability | 40✓ | 0 |
| Transit score | 33 | 95✓ |
Full profile: CRESTMEAD DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.