Suburb comparison
CROYDON SOUTH vs NEWTOWN
It's close — they're well matched overall.
| Metric | CROYDON SOUTH VIC 3136 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 57✓ | 51 |
| Liveability score | 49✓ | 43 |
| Median price | $959,000 | $775,000✓ |
| Median rent | $391/wk | $515/wk |
| Rental yield | 2.1% | 3.5%✓ |
| Annual growth | 4.1% | 18.7%✓ |
| Vacancy rate | 2.0% | 1.9%✓ |
| Avg. school ICSEA | 1047✓ | 981 |
| Safety index | 47 | 71✓ |
| Walkability | 16✓ | 0 |
| Transit score | 40✓ | 37 |
Full profile: CROYDON SOUTH, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.