Suburb comparison
CULLEN BAY vs URAPUNTJA
CULLEN BAY leads on more metrics (7 vs 3).
| Metric | CULLEN BAY NT 0820 | URAPUNTJA NT 0872 |
|---|---|---|
| Investor score | 50✓ | 49 |
| Liveability score | 46✓ | 28 |
| Median price | $740,000 | $215,000✓ |
| Median rent | $400/wk | $75/wk |
| Rental yield | 2.8%✓ | 1.8% |
| Annual growth | 2.3%✓ | 1.1% |
| Vacancy rate | 3.2%✓ | 3.7% |
| Avg. school ICSEA | 1000✓ | 627 |
| Safety index | 20 | 62✓ |
| Walkability | 36 | 45✓ |
| Transit score | 77✓ | 25 |
Full profile: CULLEN BAY, NT
50 data fields, schools, map, demographics & risk
Full profile: URAPUNTJA, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.