Suburb comparison
DAKABIN vs RAINBOW BAY
RAINBOW BAY leads on more metrics (5 vs 4).
| Metric | DAKABIN QLD 4503 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 51 | 61✓ |
| Liveability score | 46 | 54✓ |
| Median price | $770,000✓ | $1,025,000 |
| Median rent | $623/wk | $410/wk |
| Rental yield | 4.2%✓ | 2.1% |
| Annual growth | 6.3% | 8.2%✓ |
| Vacancy rate | 1.1%✓ | 1.7% |
| Avg. school ICSEA | 1005 | 1018✓ |
| Safety index | 41 | 41 |
| Walkability | 58✓ | 37 |
| Transit score | 26 | 95✓ |
Full profile: DAKABIN, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.