Suburb comparison
DANDENONG SOUTH vs KINGSVILLE WEST
KINGSVILLE WEST leads on more metrics (5 vs 4).
| Metric | DANDENONG SOUTH VIC 3175 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 44 | 52✓ |
| Liveability score | 53 | 62✓ |
| Median price | $781,000✓ | $972,500 |
| Median rent | $321/wk | $370/wk |
| Rental yield | 2.1%✓ | 2.0% |
| Annual growth | 4.1%✓ | 3.1% |
| Vacancy rate | 1.5% | 1.5% |
| Avg. school ICSEA | 978 | 1064✓ |
| Safety index | 90✓ | 55 |
| Walkability | 18 | 45✓ |
| Transit score | 38 | 45✓ |
Full profile: DANDENONG SOUTH, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.