Suburb comparison
DANDENONG SOUTH vs NEWTOWN
It's close — they're well matched overall.
| Metric | DANDENONG SOUTH VIC 3175 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 44 | 51✓ |
| Liveability score | 53✓ | 43 |
| Median price | $781,000 | $775,000✓ |
| Median rent | $321/wk | $515/wk |
| Rental yield | 2.1% | 3.5%✓ |
| Annual growth | 4.1% | 18.7%✓ |
| Vacancy rate | 1.5%✓ | 1.9% |
| Avg. school ICSEA | 978 | 981✓ |
| Safety index | 90✓ | 71 |
| Walkability | 18✓ | 0 |
| Transit score | 38✓ | 37 |
Full profile: DANDENONG SOUTH, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.