Suburb comparison
DANDENONG SOUTH vs THALOO
DANDENONG SOUTH leads on more metrics (6 vs 3).
| Metric | DANDENONG SOUTH VIC 3175 | THALOO VIC 3825 |
|---|---|---|
| Investor score | 44 | 44 |
| Liveability score | 53✓ | 24 |
| Median price | $781,000 | $347,000✓ |
| Median rent | $321/wk | $215/wk |
| Rental yield | 2.1% | 3.2%✓ |
| Annual growth | 4.1% | 4.2%✓ |
| Vacancy rate | 1.5%✓ | 1.7% |
| Avg. school ICSEA | 978✓ | 932 |
| Safety index | 90✓ | 42 |
| Walkability | 18✓ | 0 |
| Transit score | 38✓ | 6 |
Full profile: DANDENONG SOUTH, VIC
50 data fields, schools, map, demographics & risk
Full profile: THALOO, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.