Suburb comparison
DARLINGTON vs MUNDARING WEIR
DARLINGTON leads on more metrics (5 vs 4).
| Metric | DARLINGTON WA 6070 | MUNDARING WEIR WA 6073 |
|---|---|---|
| Investor score | 69 | 80✓ |
| Liveability score | 50 | 52✓ |
| Median price | $1,140,000 | $535,000✓ |
| Median rent | $900/wk | $343/wk |
| Rental yield | 4.1%✓ | 3.3% |
| Annual growth | 13.1%✓ | 10.4% |
| Vacancy rate | 0.8%✓ | 1.3% |
| Avg. school ICSEA | 1100✓ | 1040 |
| Safety index | 82 | 82 |
| Walkability | 12✓ | 0 |
| Transit score | 20 | 95✓ |
Full profile: DARLINGTON, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.