Suburb comparison
DARWIN DC vs MOIL
DARWIN DC leads on more metrics (5 vs 4).
| Metric | DARWIN DC NT 0820 | MOIL NT 0810 |
|---|---|---|
| Investor score | 49 | 56✓ |
| Liveability score | 48 | 49✓ |
| Median price | $585,000 | $515,000✓ |
| Median rent | $92/wk | $80/wk |
| Rental yield | 3.6%✓ | 3.5% |
| Annual growth | 1.8%✓ | 1.6% |
| Vacancy rate | 3.4%✓ | 4.1% |
| Avg. school ICSEA | 1000✓ | 995 |
| Safety index | 20 | 20 |
| Walkability | 45✓ | 27 |
| Transit score | 78 | 95✓ |
Full profile: DARWIN DC, NT
50 data fields, schools, map, demographics & risk
Full profile: MOIL, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.