Suburb comparison
DAVENPORT vs DOOBARDA
DAVENPORT leads on more metrics (8 vs 2).
| Metric | DAVENPORT WA 6230 | DOOBARDA WA 6112 |
|---|---|---|
| Investor score | 73✓ | 64 |
| Liveability score | 58✓ | 34 |
| Median price | $500,000✓ | $830,000 |
| Median rent | $300/wk | $320/wk |
| Rental yield | 3.1%✓ | 2.0% |
| Annual growth | 11.8%✓ | 11.5% |
| Vacancy rate | 1.0% | 0.9%✓ |
| Avg. school ICSEA | 975 | 1011✓ |
| Safety index | 86✓ | 33 |
| Walkability | 71✓ | 2 |
| Transit score | 35✓ | 0 |
Full profile: DAVENPORT, WA
50 data fields, schools, map, demographics & risk
Full profile: DOOBARDA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.