Suburb comparison
DAYTON vs MUNDARING WEIR
It's close — they're well matched overall.
| Metric | DAYTON WA 6055 | MUNDARING WEIR WA 6073 |
|---|---|---|
| Investor score | 69 | 80✓ |
| Liveability score | 52 | 52 |
| Median price | $905,000 | $535,000✓ |
| Median rent | $750/wk | $343/wk |
| Rental yield | 4.3%✓ | 3.3% |
| Annual growth | 8.5% | 10.4%✓ |
| Vacancy rate | 1.2%✓ | 1.3% |
| Avg. school ICSEA | 1045✓ | 1040 |
| Safety index | 82 | 82 |
| Walkability | 5✓ | 0 |
| Transit score | 77 | 95✓ |
Full profile: DAYTON, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.