Suburb comparison
DECEPTION BAY vs EAGLE HEIGHTS
EAGLE HEIGHTS leads on more metrics (8 vs 2).
| Metric | DECEPTION BAY QLD 4508 | EAGLE HEIGHTS QLD 4271 |
|---|---|---|
| Investor score | 54 | 60✓ |
| Liveability score | 35 | 60✓ |
| Median price | $815,000 | $790,000✓ |
| Median rent | $600/wk | $760/wk |
| Rental yield | 3.8% | 5.0%✓ |
| Annual growth | 7.9%✓ | 6.4% |
| Vacancy rate | 1.4%✓ | 1.8% |
| Avg. school ICSEA | 924 | 1036✓ |
| Safety index | 53 | 67✓ |
| Walkability | 23 | 29✓ |
| Transit score | 26 | 91✓ |
Full profile: DECEPTION BAY, QLD
50 data fields, schools, map, demographics & risk
Full profile: EAGLE HEIGHTS, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.