Suburb comparison
DECEPTION BAY vs NORTH TOOWOOMBA
NORTH TOOWOOMBA leads on more metrics (8 vs 2).
| Metric | DECEPTION BAY QLD 4508 | NORTH TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 54 | 59✓ |
| Liveability score | 35 | 39✓ |
| Median price | $990,000 | $420,000✓ |
| Median rent | $130/wk | $120/wk |
| Rental yield | 3.0% | 6.4%✓ |
| Annual growth | 7.9%✓ | 5.6% |
| Vacancy rate | 1.4% | 1.2%✓ |
| Avg. school ICSEA | 924 | 996✓ |
| Safety index | 53 | 57✓ |
| Walkability | 23✓ | 0 |
| Transit score | 26 | 44✓ |
Full profile: DECEPTION BAY, QLD
50 data fields, schools, map, demographics & risk
Full profile: NORTH TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.