Suburb comparison
DECEPTION BAY vs SAPPHIRE
SAPPHIRE leads on more metrics (7 vs 3).
| Metric | DECEPTION BAY QLD 4508 | SAPPHIRE QLD 4702 |
|---|---|---|
| Investor score | 70✓ | 69 |
| Liveability score | 35 | 41✓ |
| Median price | $815,000 | $445,000✓ |
| Median rent | $600/wk | $330/wk |
| Rental yield | 3.8% | 3.9%✓ |
| Annual growth | 7.9%✓ | 5.3% |
| Vacancy rate | 1.4% | 1.0%✓ |
| Avg. school ICSEA | 924 | 948✓ |
| Safety index | 34 | 65✓ |
| Walkability | 23✓ | 0 |
| Transit score | 26 | 47✓ |
Full profile: DECEPTION BAY, QLD
50 data fields, schools, map, demographics & risk
Full profile: SAPPHIRE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.