Suburb comparison
DEEP BAY vs FLAGSTAFF GULLY
FLAGSTAFF GULLY leads on more metrics (7 vs 3).
| Metric | DEEP BAY TAS 7112 | FLAGSTAFF GULLY TAS 7015 |
|---|---|---|
| Investor score | 48 | 56✓ |
| Liveability score | 38 | 56✓ |
| Median price | $175,000✓ | $835,000 |
| Median rent | $285/wk | $400/wk |
| Rental yield | 8.5%✓ | 2.5% |
| Annual growth | 1.1% | 3.0%✓ |
| Vacancy rate | 2.3% | 1.7%✓ |
| Avg. school ICSEA | 968 | 1017✓ |
| Safety index | 76✓ | 48 |
| Walkability | 0 | 15✓ |
| Transit score | 13 | 95✓ |
Full profile: DEEP BAY, TAS
50 data fields, schools, map, demographics & risk
Full profile: FLAGSTAFF GULLY, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.