Suburb comparison
DEEP CREEK vs NARWEE
It's close — they're well matched overall.
| Metric | DEEP CREEK NSW 2440 | NARWEE NSW 2209 |
|---|---|---|
| Investor score | 53 | 55✓ |
| Liveability score | 43 | 59✓ |
| Median price | $520,000✓ | $1,185,000 |
| Median rent | $460/wk | $680/wk |
| Rental yield | 4.6%✓ | 3.0% |
| Annual growth | -19.6%✓ | -19.7% |
| Vacancy rate | 2.0%✓ | 2.1% |
| Avg. school ICSEA | 875 | 1037✓ |
| Safety index | 98✓ | 82 |
| Walkability | 1 | 10✓ |
| Transit score | 37 | 61✓ |
Full profile: DEEP CREEK, NSW
50 data fields, schools, map, demographics & risk
Full profile: NARWEE, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.