Suburb comparison
DEEP CREEK vs WESTON
It's close — they're well matched overall.
| Metric | DEEP CREEK NSW 2440 | WESTON NSW 2326 |
|---|---|---|
| Investor score | 53✓ | 44 |
| Liveability score | 43 | 47✓ |
| Median price | $520,000✓ | $770,000 |
| Median rent | $460/wk | $570/wk |
| Rental yield | 4.6%✓ | 3.9% |
| Annual growth | -19.6% | 4.8%✓ |
| Vacancy rate | 2.0% | 1.7%✓ |
| Avg. school ICSEA | 875 | 930✓ |
| Safety index | 98✓ | 91 |
| Walkability | 1 | 42✓ |
| Transit score | 37✓ | 26 |
Full profile: DEEP CREEK, NSW
50 data fields, schools, map, demographics & risk
Full profile: WESTON, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.