Suburb comparison
DEEPDENE DC vs NEWTOWN
DEEPDENE DC leads on more metrics (5 vs 4).
| Metric | DEEPDENE DC VIC 3103 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 51 | 51 |
| Liveability score | 62✓ | 43 |
| Median price | $3,746,500 | $775,000✓ |
| Median rent | $460/wk | $515/wk |
| Rental yield | 0.6% | 3.5%✓ |
| Annual growth | 10.8% | 18.7%✓ |
| Vacancy rate | 1.8%✓ | 1.9% |
| Avg. school ICSEA | 1151✓ | 981 |
| Safety index | 0 | 71✓ |
| Walkability | 85✓ | 0 |
| Transit score | 55✓ | 37 |
Full profile: DEEPDENE DC, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.