Suburb comparison
DEER PARK EAST vs GILBERTON
It's close — they're well matched overall.
| Metric | DEER PARK EAST VIC 3022 | GILBERTON VIC 3072 |
|---|---|---|
| Investor score | 54✓ | 45 |
| Liveability score | 50 | 75✓ |
| Median price | $679,000✓ | $1,125,000 |
| Median rent | $340/wk | $392/wk |
| Rental yield | 2.6%✓ | 1.8% |
| Annual growth | 3.9%✓ | -1.1% |
| Vacancy rate | 2.1% | 1.5%✓ |
| Avg. school ICSEA | 991 | 1086✓ |
| Safety index | 55✓ | 52 |
| Walkability | 44 | 93✓ |
| Transit score | 36 | 67✓ |
Full profile: DEER PARK EAST, VIC
50 data fields, schools, map, demographics & risk
Full profile: GILBERTON, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.