Suburb comparison
DELTA vs GREENMOUNT
GREENMOUNT leads on more metrics (6 vs 3).
| Metric | DELTA QLD 4805 | GREENMOUNT QLD 4359 |
|---|---|---|
| Investor score | 74✓ | 68 |
| Liveability score | 30 | 43✓ |
| Median price | $350,000✓ | $505,000 |
| Median rent | $270/wk | $255/wk |
| Rental yield | 4.0%✓ | 2.6% |
| Annual growth | 6.4% | 7.6%✓ |
| Vacancy rate | 1.6% | 1.4%✓ |
| Avg. school ICSEA | 924 | 996✓ |
| Safety index | 74 | 85✓ |
| Walkability | 0 | 0 |
| Transit score | 11 | 26✓ |
Full profile: DELTA, QLD
50 data fields, schools, map, demographics & risk
Full profile: GREENMOUNT, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.