Suburb comparison
DELTA vs NEWTOWN
DELTA leads on more metrics (6 vs 3).
| Metric | DELTA QLD 4805 | NEWTOWN QLD 4350 |
|---|---|---|
| Investor score | 74✓ | 59 |
| Liveability score | 30 | 37✓ |
| Median price | $350,000✓ | $540,000 |
| Median rent | $270/wk | $305/wk |
| Rental yield | 4.0%✓ | 2.9% |
| Annual growth | 6.4%✓ | 4.6% |
| Vacancy rate | 1.6%✓ | 1.7% |
| Avg. school ICSEA | 924 | 996✓ |
| Safety index | 74✓ | 61 |
| Walkability | 0 | 0 |
| Transit score | 11 | 26✓ |
Full profile: DELTA, QLD
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.