Suburb comparison
DELTA vs NORTH GREGORY
DELTA leads on more metrics (5 vs 3).
| Metric | DELTA QLD 4805 | NORTH GREGORY QLD 4660 |
|---|---|---|
| Investor score | 74✓ | 60 |
| Liveability score | 30 | 35✓ |
| Median price | $350,000✓ | $400,000 |
| Median rent | $270/wk | $280/wk |
| Rental yield | 4.0%✓ | 3.6% |
| Annual growth | 6.4%✓ | 5.5% |
| Vacancy rate | 1.6%✓ | 1.8% |
| Avg. school ICSEA | 924 | 952✓ |
| Safety index | 74 | 79✓ |
| Walkability | 0 | 0 |
| Transit score | 11 | 11 |
Full profile: DELTA, QLD
50 data fields, schools, map, demographics & risk
Full profile: NORTH GREGORY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.