Suburb comparison
DENDY vs NEWTOWN
It's close — they're well matched overall.
| Metric | DENDY VIC 3186 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 53✓ | 51 |
| Liveability score | 76✓ | 43 |
| Median price | $3,275,000 | $775,000✓ |
| Median rent | $600/wk | $515/wk |
| Rental yield | 0.9% | 3.5%✓ |
| Annual growth | 1.2% | 18.7%✓ |
| Vacancy rate | 2.4% | 1.9%✓ |
| Avg. school ICSEA | 1147✓ | 981 |
| Safety index | 48 | 71✓ |
| Walkability | 93✓ | 0 |
| Transit score | 57✓ | 37 |
Full profile: DENDY, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.