Suburb comparison
DERRIWONG vs LEIGH
DERRIWONG leads on more metrics (6 vs 2).
| Metric | DERRIWONG NSW 2877 | LEIGH NSW 2453 |
|---|---|---|
| Investor score | 45✓ | 43 |
| Liveability score | 32✓ | 26 |
| Median price | $372,500✓ | $744,500 |
| Median rent | $335/wk | $450/wk |
| Rental yield | 4.7%✓ | 3.1% |
| Annual growth | 4.2%✓ | -11.1% |
| Vacancy rate | 1.8% | 1.6%✓ |
| Avg. school ICSEA | 875 | 936✓ |
| Safety index | 90✓ | 36 |
| Walkability | 0 | 0 |
| Transit score | 14 | 14 |
Full profile: DERRIWONG, NSW
50 data fields, schools, map, demographics & risk
Full profile: LEIGH, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.