Suburb comparison
DIAMOND CREEK vs NORONG CENTRAL
DIAMOND CREEK leads on more metrics (5 vs 4).
| Metric | DIAMOND CREEK VIC 3089 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 51✓ | 46 |
| Liveability score | 63✓ | 41 |
| Median price | $1,131,000 | $560,000✓ |
| Median rent | $430/wk | $250/wk |
| Rental yield | 2.0% | 2.3%✓ |
| Annual growth | 7.2% | 8.1%✓ |
| Vacancy rate | 1.8% | 1.8% |
| Avg. school ICSEA | 1058✓ | 988 |
| Safety index | 67 | 73✓ |
| Walkability | 43✓ | 26 |
| Transit score | 43✓ | 8 |
Full profile: DIAMOND CREEK, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.