Suburb comparison
COODANUP vs DIANELLA
DIANELLA leads on more metrics (7 vs 2).
| Metric | COODANUP WA 6210 | DIANELLA WA 6059 |
|---|---|---|
| Investor score | 70 | 74✓ |
| Liveability score | 42 | 62✓ |
| Median price | $970,000✓ | $1,030,000 |
| Median rent | $138/wk | $127/wk |
| Rental yield | 3.2%✓ | 2.8% |
| Annual growth | 13.2% | 14.0%✓ |
| Vacancy rate | 1.0% | 1.0% |
| Avg. school ICSEA | 977 | 1046✓ |
| Safety index | 56 | 63✓ |
| Walkability | 2 | 34✓ |
| Transit score | 27 | 53✓ |
Full profile: COODANUP, WA
50 data fields, schools, map, demographics & risk
Full profile: DIANELLA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.