Suburb comparison
DIANELLA vs STAKE HILL
DIANELLA leads on more metrics (7 vs 3).
| Metric | DIANELLA WA 6059 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 74✓ | 72 |
| Liveability score | 62✓ | 46 |
| Median price | $1,030,000 | $845,000✓ |
| Median rent | $127/wk | $69/wk |
| Rental yield | 2.8%✓ | 1.9% |
| Annual growth | 14.0%✓ | 11.7% |
| Vacancy rate | 1.0% | 0.9%✓ |
| Avg. school ICSEA | 1046✓ | 977 |
| Safety index | 63 | 68✓ |
| Walkability | 34✓ | 6 |
| Transit score | 53✓ | 27 |
Full profile: DIANELLA, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.