Suburb comparison
DICKSON vs ERINDALE CENTRE
It's close — they're well matched overall.
| Metric | DICKSON ACT 2602 | ERINDALE CENTRE ACT 2903 |
|---|---|---|
| Investor score | 45 | 52✓ |
| Liveability score | 68✓ | 61 |
| Median price | $990,000 | $725,000✓ |
| Median rent | $436/wk | $400/wk |
| Rental yield | 2.3% | 2.9%✓ |
| Annual growth | 2.5% | 3.1%✓ |
| Vacancy rate | 1.0%✓ | 1.4% |
| Avg. school ICSEA | 1127✓ | 1062 |
| Safety index | 38 | 81✓ |
| Walkability | 65✓ | 28 |
| Transit score | 45✓ | 39 |
Full profile: DICKSON, ACT
50 data fields, schools, map, demographics & risk
Full profile: ERINDALE CENTRE, ACT
50 data fields, schools, map, demographics & risk
Median sale prices are real for ACT (modelled) and ACT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.