Suburb comparison
DICKY BEACH vs LAMINGTON NATIONAL PARK
DICKY BEACH leads on more metrics (7 vs 3).
| Metric | DICKY BEACH QLD 4551 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 44 | 62✓ |
| Liveability score | 50✓ | 48 |
| Median price | $150,000✓ | $1,170,000 |
| Median rent | $825/wk | $400/wk |
| Rental yield | 3.6%✓ | 1.8% |
| Annual growth | 1.6% | 9.2%✓ |
| Vacancy rate | 1.1%✓ | 1.4% |
| Avg. school ICSEA | 1043✓ | 1012 |
| Safety index | 90✓ | 39 |
| Walkability | 13✓ | 0 |
| Transit score | 0 | 95✓ |
Full profile: DICKY BEACH, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.