Suburb comparison
DIXALEA vs RAINBOW BAY
RAINBOW BAY leads on more metrics (6 vs 4).
| Metric | DIXALEA QLD 4702 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 59 | 61✓ |
| Liveability score | 38 | 54✓ |
| Median price | $415,000✓ | $1,025,000 |
| Median rent | $330/wk | $410/wk |
| Rental yield | 4.1%✓ | 2.1% |
| Annual growth | 5.5% | 8.2%✓ |
| Vacancy rate | 1.5%✓ | 1.7% |
| Avg. school ICSEA | 948 | 1018✓ |
| Safety index | 54✓ | 41 |
| Walkability | 0 | 37✓ |
| Transit score | 47 | 95✓ |
Full profile: DIXALEA, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.