Suburb comparison
DIXIE vs NORONG CENTRAL
NORONG CENTRAL leads on more metrics (6 vs 4).
| Metric | DIXIE VIC 3265 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 44 | 46✓ |
| Liveability score | 28 | 41✓ |
| Median price | $190,000✓ | $560,000 |
| Median rent | $200/wk | $250/wk |
| Rental yield | 5.5%✓ | 2.3% |
| Annual growth | 1.0% | 8.1%✓ |
| Vacancy rate | 2.0% | 1.8%✓ |
| Avg. school ICSEA | 1010✓ | 988 |
| Safety index | 10 | 73✓ |
| Walkability | 0 | 26✓ |
| Transit score | 16✓ | 8 |
Full profile: DIXIE, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.