Suburb comparison
DOMAIN ROAD PO vs POINT COOK
It's close — they're well matched overall.
| Metric | DOMAIN ROAD PO VIC 3141 | POINT COOK VIC 3030 |
|---|---|---|
| Investor score | 59✓ | 57 |
| Liveability score | 81✓ | 51 |
| Median price | $2,162,500 | $890,000✓ |
| Median rent | $96/wk | $86/wk |
| Rental yield | 1.0% | 2.2%✓ |
| Annual growth | -4.9% | -2.2%✓ |
| Vacancy rate | 2.3% | 2.1%✓ |
| Avg. school ICSEA | 1152✓ | 1036 |
| Safety index | 59✓ | 39 |
| Walkability | 99✓ | 0 |
| Transit score | 94 | 95✓ |
Full profile: DOMAIN ROAD PO, VIC
50 data fields, schools, map, demographics & risk
Full profile: POINT COOK, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.