Suburb comparison
DONVALE vs NEWTOWN
NEWTOWN leads on more metrics (5 vs 4).
| Metric | DONVALE VIC 3111 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 49 | 51✓ |
| Liveability score | 63✓ | 43 |
| Median price | $1,617,500 | $775,000✓ |
| Median rent | $613/wk | $515/wk |
| Rental yield | 2.0% | 3.5%✓ |
| Annual growth | 6.0% | 18.7%✓ |
| Vacancy rate | 1.9% | 1.9% |
| Avg. school ICSEA | 1098✓ | 981 |
| Safety index | 61 | 71✓ |
| Walkability | 37✓ | 0 |
| Transit score | 44✓ | 37 |
Full profile: DONVALE, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.