Suburb comparison
DOOKIE vs NEWTOWN
NEWTOWN leads on more metrics (5 vs 4).
| Metric | DOOKIE VIC 3646 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 44 | 51✓ |
| Liveability score | 32 | 43✓ |
| Median price | $180,000✓ | $775,000 |
| Median rent | $200/wk | $515/wk |
| Rental yield | 5.8%✓ | 3.5% |
| Annual growth | 0.9% | 18.7%✓ |
| Vacancy rate | 1.8%✓ | 1.9% |
| Avg. school ICSEA | 1002✓ | 981 |
| Safety index | 40 | 71✓ |
| Walkability | 0 | 0 |
| Transit score | 8 | 37✓ |
Full profile: DOOKIE, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.