Suburb comparison
DOREEN vs NEWTOWN
DOREEN leads on more metrics (7 vs 3).
| Metric | DOREEN VIC 3754 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 56✓ | 51 |
| Liveability score | 56✓ | 43 |
| Median price | $803,000 | $775,000✓ |
| Median rent | $570/wk | $515/wk |
| Rental yield | 3.7%✓ | 3.5% |
| Annual growth | 6.4% | 18.7%✓ |
| Vacancy rate | 1.8%✓ | 1.9% |
| Avg. school ICSEA | 1060✓ | 981 |
| Safety index | 67 | 71✓ |
| Walkability | 13✓ | 0 |
| Transit score | 41✓ | 37 |
Full profile: DOREEN, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.