Suburb comparison
DOUGLAS vs DUNDULA
DOUGLAS leads on more metrics (6 vs 3).
| Metric | DOUGLAS QLD 4354 | DUNDULA QLD 4740 |
|---|---|---|
| Investor score | 70✓ | 69 |
| Liveability score | 39✓ | 37 |
| Median price | $725,000 | $460,000✓ |
| Median rent | $564/wk | $340/wk |
| Rental yield | 4.0%✓ | 3.8% |
| Annual growth | 6.6%✓ | 5.7% |
| Vacancy rate | 1.7% | 1.1%✓ |
| Avg. school ICSEA | 992✓ | 962 |
| Safety index | 53 | 60✓ |
| Walkability | 0 | 0 |
| Transit score | 44✓ | 28 |
Full profile: DOUGLAS, QLD
50 data fields, schools, map, demographics & risk
Full profile: DUNDULA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.