Suburb comparison
DOUGLAS vs LAMINGTON NATIONAL PARK
It's close — they're well matched overall.
| Metric | DOUGLAS QLD 4814 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 60 | 62✓ |
| Liveability score | 46 | 48✓ |
| Median price | $485,000✓ | $1,170,000 |
| Median rent | $564/wk | $400/wk |
| Rental yield | 6.0%✓ | 1.8% |
| Annual growth | 6.6% | 9.2%✓ |
| Vacancy rate | 1.2%✓ | 1.4% |
| Avg. school ICSEA | 945 | 1012✓ |
| Safety index | 53✓ | 39 |
| Walkability | 47✓ | 0 |
| Transit score | 50 | 95✓ |
Full profile: DOUGLAS, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.