Suburb comparison
DOUGLAS vs RAINBOW BAY
It's close — they're well matched overall.
| Metric | DOUGLAS QLD 4814 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 60 | 61✓ |
| Liveability score | 46 | 54✓ |
| Median price | $485,000✓ | $1,025,000 |
| Median rent | $564/wk | $410/wk |
| Rental yield | 6.0%✓ | 2.1% |
| Annual growth | 6.6% | 8.2%✓ |
| Vacancy rate | 1.2%✓ | 1.7% |
| Avg. school ICSEA | 945 | 1018✓ |
| Safety index | 53✓ | 41 |
| Walkability | 47✓ | 37 |
| Transit score | 50 | 95✓ |
Full profile: DOUGLAS, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.