Suburb comparison
DOUGLAS vs GILBERTON
It's close — they're well matched overall.
| Metric | DOUGLAS VIC 3401 | GILBERTON VIC 3072 |
|---|---|---|
| Investor score | 62✓ | 45 |
| Liveability score | 42 | 75✓ |
| Median price | $518,100✓ | $1,125,000 |
| Median rent | $200/wk | $392/wk |
| Rental yield | 2.0%✓ | 1.8% |
| Annual growth | 9.4%✓ | -1.1% |
| Vacancy rate | 2.3% | 1.5%✓ |
| Avg. school ICSEA | 952 | 1086✓ |
| Safety index | 100✓ | 52 |
| Walkability | 0 | 93✓ |
| Transit score | 13 | 67✓ |
Full profile: DOUGLAS, VIC
50 data fields, schools, map, demographics & risk
Full profile: GILBERTON, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.