Suburb comparison
BLACKSTONE HEIGHTS vs DOVER
BLACKSTONE HEIGHTS leads on more metrics (7 vs 2).
| Metric | BLACKSTONE HEIGHTS TAS 7250 | DOVER TAS 7117 |
|---|---|---|
| Investor score | 48✓ | 43 |
| Liveability score | 43✓ | 30 |
| Median price | $245,000 | $150,000✓ |
| Median rent | $66/wk | $68/wk |
| Rental yield | 6.0% | 10.2%✓ |
| Annual growth | 1.4%✓ | 0.9% |
| Vacancy rate | 1.6%✓ | 1.7% |
| Avg. school ICSEA | 1007✓ | 863 |
| Safety index | 73✓ | 71 |
| Walkability | 0 | 0 |
| Transit score | 40✓ | 15 |
Full profile: BLACKSTONE HEIGHTS, TAS
50 data fields, schools, map, demographics & risk
Full profile: DOVER, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.