Suburb comparison
DOVETON vs NEWTOWN
DOVETON leads on more metrics (6 vs 4).
| Metric | DOVETON VIC 3177 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 55✓ | 51 |
| Liveability score | 54✓ | 43 |
| Median price | $740,000✓ | $775,000 |
| Median rent | $320/wk | $515/wk |
| Rental yield | 2.3% | 3.5%✓ |
| Annual growth | 5.5% | 18.7%✓ |
| Vacancy rate | 2.2% | 1.9%✓ |
| Avg. school ICSEA | 935 | 981✓ |
| Safety index | 90✓ | 71 |
| Walkability | 64✓ | 0 |
| Transit score | 42✓ | 37 |
Full profile: DOVETON, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.