Suburb comparison
DOWNSFIELD vs LAMINGTON NATIONAL PARK
It's close — they're well matched overall.
| Metric | DOWNSFIELD QLD 4570 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 50 | 62✓ |
| Liveability score | 36 | 48✓ |
| Median price | $400,000✓ | $1,170,000 |
| Median rent | $295/wk | $400/wk |
| Rental yield | 3.8%✓ | 1.8% |
| Annual growth | 6.7% | 9.2%✓ |
| Vacancy rate | 1.1%✓ | 1.4% |
| Avg. school ICSEA | 963 | 1012✓ |
| Safety index | 82✓ | 39 |
| Walkability | 1✓ | 0 |
| Transit score | 4 | 95✓ |
Full profile: DOWNSFIELD, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.