Suburb comparison
DRUMMOND NORTH vs NEWTOWN
NEWTOWN leads on more metrics (6 vs 4).
| Metric | DRUMMOND NORTH VIC 3446 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 52✓ | 51 |
| Liveability score | 33 | 43✓ |
| Median price | $700,000✓ | $775,000 |
| Median rent | $350/wk | $515/wk |
| Rental yield | 2.6% | 3.5%✓ |
| Annual growth | -4.5% | 18.7%✓ |
| Vacancy rate | 2.4% | 1.9%✓ |
| Avg. school ICSEA | 1074✓ | 981 |
| Safety index | 0 | 71✓ |
| Walkability | 12✓ | 0 |
| Transit score | 2 | 37✓ |
Full profile: DRUMMOND NORTH, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.