Suburb comparison
DUNEARN vs NORONG CENTRAL
It's close — they're well matched overall.
| Metric | DUNEARN VIC 3175 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 56✓ | 46 |
| Liveability score | 51✓ | 41 |
| Median price | $781,000 | $560,000✓ |
| Median rent | $321/wk | $250/wk |
| Rental yield | 2.1% | 2.3%✓ |
| Annual growth | 4.1% | 8.1%✓ |
| Vacancy rate | 1.6%✓ | 1.8% |
| Avg. school ICSEA | 978 | 988✓ |
| Safety index | 90✓ | 73 |
| Walkability | 18 | 26✓ |
| Transit score | 38✓ | 8 |
Full profile: DUNEARN, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.