Suburb comparison
DUNKIRK vs NEWTOWN
It's close — they're well matched overall.
| Metric | DUNKIRK VIC 3630 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 52✓ | 51 |
| Liveability score | 54✓ | 43 |
| Median price | $511,000✓ | $775,000 |
| Median rent | $270/wk | $515/wk |
| Rental yield | 2.8% | 3.5%✓ |
| Annual growth | 7.2% | 18.7%✓ |
| Vacancy rate | 2.1% | 1.9%✓ |
| Avg. school ICSEA | 967 | 981✓ |
| Safety index | 73✓ | 71 |
| Walkability | 96✓ | 0 |
| Transit score | 31 | 37✓ |
Full profile: DUNKIRK, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.