Suburb comparison
DUNMARRA vs PETERMANN
DUNMARRA leads on more metrics (5 vs 2).
| Metric | DUNMARRA NT 0852 | PETERMANN NT 0872 |
|---|---|---|
| Investor score | 48 | 53✓ |
| Liveability score | 22 | 22 |
| Median price | $185,000✓ | $235,000 |
| Median rent | $80/wk | $75/wk |
| Rental yield | 2.3%✓ | 1.7% |
| Annual growth | 1.2% | 1.2% |
| Vacancy rate | 2.5%✓ | 2.6% |
| Avg. school ICSEA | 642✓ | 627 |
| Safety index | 76✓ | 61 |
| Walkability | 0 | 0 |
| Transit score | 2 | 43✓ |
Full profile: DUNMARRA, NT
50 data fields, schools, map, demographics & risk
Full profile: PETERMANN, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.