Suburb comparison
DURACK vs LAMINGTON NATIONAL PARK
LAMINGTON NATIONAL PARK leads on more metrics (6 vs 4).
| Metric | DURACK QLD 4077 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 56 | 62✓ |
| Liveability score | 41 | 48✓ |
| Median price | $905,000✓ | $1,170,000 |
| Median rent | $586/wk | $400/wk |
| Rental yield | 3.4%✓ | 1.8% |
| Annual growth | 7.3% | 9.2%✓ |
| Vacancy rate | 1.8% | 1.4%✓ |
| Avg. school ICSEA | 925 | 1012✓ |
| Safety index | 61✓ | 39 |
| Walkability | 37✓ | 0 |
| Transit score | 42 | 95✓ |
Full profile: DURACK, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.