Suburb comparison
EAGLE HEIGHTS vs GOODNA EAST
EAGLE HEIGHTS leads on more metrics (7 vs 3).
| Metric | EAGLE HEIGHTS QLD 4271 | GOODNA EAST QLD 4300 |
|---|---|---|
| Investor score | 60✓ | 58 |
| Liveability score | 60✓ | 46 |
| Median price | $790,000✓ | $1,010,000 |
| Median rent | $760/wk | $380/wk |
| Rental yield | 5.0%✓ | 2.0% |
| Annual growth | 6.4% | 8.1%✓ |
| Vacancy rate | 1.8% | 1.2%✓ |
| Avg. school ICSEA | 1036✓ | 1005 |
| Safety index | 67 | 78✓ |
| Walkability | 29✓ | 0 |
| Transit score | 91✓ | 20 |
Full profile: EAGLE HEIGHTS, QLD
50 data fields, schools, map, demographics & risk
Full profile: GOODNA EAST, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.