Suburb comparison
EAGLE HEIGHTS vs STURT
It's close — they're well matched overall.
| Metric | EAGLE HEIGHTS QLD 4271 | STURT QLD 4829 |
|---|---|---|
| Investor score | 54 | 55✓ |
| Liveability score | 60✓ | 26 |
| Median price | — | — |
| Median rent | $760/wk | $141/wk |
| Rental yield | — | — |
| Annual growth | 6.4% | 6.7%✓ |
| Vacancy rate | 1.8% | 1.1%✓ |
| Avg. school ICSEA | 1036✓ | 867 |
| Safety index | 67 | 74✓ |
| Walkability | 29✓ | 0 |
| Transit score | 91✓ | 26 |
Full profile: EAGLE HEIGHTS, QLD
50 data fields, schools, map, demographics & risk
Full profile: STURT, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.